February
|
| 03 - | National Day of the artist |
| 11 - | Our Lady of Lourdes |
| 11 - | Thomas Edison Day |
| 12 - | Lincoln's Birthday |
| 14 - | Valentine's Day |
| 16 - | Presidents Day |
| 17 - | Presidents Day and Washington's Birthday (3rd Monday) |
April
|
| 01 - | April Fool's Day |
| 07 - | World Health Day |
| 09 - | Astronaut Day |
| 15 - | Pesaj |
| 18 - | Good Friday |
| 20 - | Easter |
| 22 - | Earth Day |
| 30 - | Children's Day |
June
|
| 14 - | Flag Day |
| 15 - | Father's Day |
| 28 - | Parent's Day |
| 29 - | St. Peter and St. Paul |
| 29 - | Pope's Day |
|
August
|
| 03 - | Friendship Day |
| 04 - | Day of the pastor |
| 12 - | Aloha Day |
| 22 - | World Day of folklore |
| 26 - | Day of Compassion |
| 27 - | Saint Monica |
| 28 - | St. Augustine |
| 31 - | International Day of obstetrics |
September
|
| 01 - | Labor Day |
| 07 - | Grandparent's Day |
| 11 - | Patriot Day or September 11th |
| 16 - | Stepfamily Day |
| 25 - | Rosh Hashaná |
| 27 - | Native American Day |
October
|
| 02 - | Sts. Guardian Angels |
| 04 - | Yom kipur |
| 06 - | World Habitat Day (first Monday) |
| 12 - | Columbus Day |
| 16 - | Boss's Day |
| 19 - | Sweetest Day |
| 28 - | Day of the Statue of Liberty in New York |
| 31 - | Halloween |
|
No hay comentarios:
Publicar un comentario